--Traffic-- --Capacity-- --Load factor--
RPMs % chg ASMs % chg % Change
American 9.64 -11.7 13.07 -8.3 73.8 -2.8 pts
Delta* 8.87 -2.2 11.81 -1.9 75.1 -0.3 pts
United 7.65 -12.4 10.06 -12.0 76.0 -0.4 pts
Continental 5.78 -10.8 7.81 -6.7 74.0 -3.4 pts
Southwest 5.14 -9.7 8.17 -4.4 62.2 -1.4 pts
Northwest* 5.65 -8.2 7.27 -6.4 77.8 -1.5 pts
US Airways 4.35 -6.2 5.74 -6.9 75.8 +0.6 pts
JetBlue 1.93 -7.1 2.61 -5.1 74.0 -1.6 pts
Alaska** 1.35 -4.7 1.88 -8.4 71.7 +2.9 pts
AirTran 1.27 +4.5 1.74 -3.8 73.2 +5.8 pts
NOTES: Traffic is measured in billions of revenue passenger miles, the distance traveled by paying passengers.
Capacity is measured in billions of available seat miles, reflecting the number of seats available for sale and the length of the flights.
Load factor is the percentage of seats occupied by paying passengers and change is in percentage points.
*Figures for Delta and Northwest include data for regional affiliates.
**Alaska Airlines doesn't include unit Horizon Air.
All data are from the airlines.
