Airwise.com
Airwise Airport and Air Travel Guide
 
Airwise News
Airwise News
Friday May 9, 2008
World's Top Airports 2002 News

The world's top airports ranked by passenger numbers, January - December 2002.

Information supplied by Airports Council International, the organization that represents most of the world's major airports.

Click on the airport name for detailed airport information from the Airwise Airport Guide.

Airport rankings for: 2002  2001  2000


 Airport Total
    Passengers    
Change
%
1      AtlantaATL 76,876,128  1.3
2 Chicago O'HareORD 66,565,952 -1.3
3 London HeathrowLHR 63,338,641  4.3
4 Tokyo HanedaHND 61,079,478  4.1
5 Los AngelesLAX 56,223,843 -8.7
6 Dallas/Ft WorthDFW 52,828,573 -4.2
7 FrankfurtFRA 48,450,357 -0.2
8 Paris Charles de GaulleCDG 48,350,172  0.7
9 Amsterdam SchipholAMS 40,736,009  3.0
10 DenverDEN 35,651,098 -1.2
11 Phoenix Sky HarborPHX 35,547,167  0.3
12 Las Vegas McCarranLAS 35,009,011 -0.5
13 Madrid BarajasMAD 33,913,456 -0.4
14 Houston IntercontinentalIAH 33,905,253 -2.6
15 Hong KongHKG 33,882,463  4.1
16 Minneapolis/St PaulMSP 32,628,331 -3.3
17 Detroit MetroDTW 32,477,694 -0.5
18 BangkokBKK 32,182,980  5.1
19 San FranciscoSFO 31,456,422 -9.2
20 MiamiMIA 30,060,241 -5.1
21 New York John F Kennedy     JFK 29,943,084  2.0
22 London GatwickLGW 29,628,423 -5.0
23 NewarkEWR 29,202,654 -6.1
24 SingaporeSIN 28,979,344  3.2
25 Tokyo NaritaNRT 28,883,606 13.8 
26 BeijingPEK 27,159,665 12.3 
27 Seattle-TacomaSEA 26,690,843 -1.3
28 Orlando InternationalMCO 26,653,672 -5.7
29 Toronto PearsonYYZ 25,930,363 -7.5
30 St Louis LambertSTL 25,626,114 -3.9

Airport rankings for: 2002  2001  2000


 
Top Stories
Airwise News

 HubPage | Airwise News | Airport Guide | Airwise Travel | Airwise Site Search 

[ email to feedback@airwise.com ]

© Ascent Pacific 2008